This is the Standard Raw Material List (Preferred) … use this for the Finished Good Item code creation form filling
Please find your required Raw Material Code using Control+F
This is compulsory for INSOFT Integration with Finsys
EXCEL Format of the FG Item Creation.
Finally, now, this is the Standard Raw Material List (Preferred) … use this for the Finished Good Item code creation form filling
NAME |
CODE |
RM 1 – POLY HDPE GRADE A (MIN LEVEL 200 KGS) | 1010001 |
RM-2 POLY PPE GRADE B (MIN LEVEL 300 KGS) | 1010002 |
E-FLUTE PLASTIC SHEET 3MM 122 X 244 CM | 1010003 |
PAPER | BAKING PAPER | 41 GSM | 600 MM X 400 MM | 2010001 |
PAPER | BAKING PAPER | 41 GSM | 660 MM X 460 MM | 2010002 |
PAPER | BAKING PAPER | 25 GSM | 600 MM X 400 MM | 2010003 |
PAPER | BAKING PAPER | 25 GSM | 520 MM X 400 MM | 2010004 |
PAPER | CONQ WHITE WOVE | 160 GSM | 1000 MM X 700 MM | 2010005 |
PAPER | ART 2/S COTE GLOSSY | 135 GSM |700 X 1000 MM | 2010006 |
PAPER | WOOD FREE WHITE | 80 GSM | 10 MM X 37.80 MM | 2010007 |
PAPER | WOOD FREE YELLOW | 80 GSM | 1000 MM X 700 MM | 2010008 |
PAPER | ART 2/S COTE GLOSSY | 90 GSM | 900 MM X 600 MM | 2010009 |
PAPER | ART 2/S COTE MATT | 200 GSM | 900 MM X 600 MM | 2010010 |
PAPER | BRISTOL BEIGE | 240 GSM | 1000 MM X 700 MM | 2010011 |
E-FLUTE | 1 SIDE WHITE | 350 GSM |490 X 735 MM | 2020001 |
E-FLUTE | 1 SIDE WHITE | 350 GSM |520 X 655 MM | 2020002 |
E-FLUTE | 1 SIDE WHITE | 350 GSM |550 X 810 MM | 2020003 |
E-FLUTE | 1 SIDE WHITE | 350 GSM |600 X 875 MM | 2020004 |
E-FLUTE | 1 SIDE WHITE | 350 GSM |650 X 795 MM | 2020005 |
E-FLUTE | 1 SIDE WHITE | 350 GSM |705 X 840 MM | 2020006 |
E-FLUTE | 1 SIDE WHITE | 350 GSM |735 X 600 MM | 2020007 |
E-FLUTE | 1 SIDE WHITE | 350 GSM |875 X 600 MM | 2020008 |
E-FLUTE | 1 SIDE WHITE | 350 GSM |905 X 600 MM | 2020009 |
E-FLUTE | 1 SIDE WHITE | 350 GSM |970 X 510 MM | 2020010 |
E-FLUTE | 1 SIDE WHITE | 350 GSM |975 X 650 MM | 2020011 |
E-FLUTE | 2 SIDE BROWN | 350 GSM |490 X 735 MM | 2020012 |
E-FLUTE | 2 SIDE BROWN | 350 GSM |495 X 735 MM | 2020013 |
E-FLUTE | 2 SIDE BROWN | 350 GSM |540 X 895 MM | 2020014 |
E-FLUTE | 2 SIDE BROWN | 350 GSM |560 X 760 MM | 2020015 |
E-FLUTE | 2 SIDE BROWN | 350 GSM |585 X 765 MM | 2020016 |
E-FLUTE | 2 SIDE BROWN | 350 GSM |705 X 900 MM | 2020017 |
E-FLUTE | 2 SIDE BROWN | 350 GSM |755 X 550 MM | 2020018 |
E-FLUTE | 2 SIDE BROWN | 350 GSM |770 X 520 MM | 2020019 |
E-FLUTE | 2 SIDE BROWN | 350 GSM |785 X 550 MM | 2020020 |
E-FLUTE | 2 SIDE BROWN | 350 GSM |915 X 695 MM | 2020021 |
PAPER | AROMA | 140 GSM |700 X 1000 MM | 2020022 |
PAPER | AROMA | 300 GSM |700 X 1000 MM | 2020023 |
E-FLUTE MM | 1 SIDE WHITE | 350 GSM | 735 MM X 490 MM | 2020025 |
E-FLUTE MM | 1 SIDE WHITE | 350 GSM | 735 MM X 495 MM | 2020027 |
E-FLUTE MM | 1 SIDE WHITE | 410 GSM | 590 MM X 470 MM | 2020028 |
E-FLUTE MM | 1 SIDE WHITE | 345 GSM | 395 MM X 900 MM | 2020029 |
E-FLUTE MM | 1 SIDE WHITE | 350 GSM | 665 MM X 915 MM | 2020030 |
E-FLUTE MM | 2 SIDE BROWN | 350 GSM | 660 MM X 520 MM | 2020031 |
E-FLUTE MM | 1 SIDE WHITE | 350 GSM | 975 MM X 540 MM | 2020032 |
E-FLUTE MM | 1 SIDE WHITE | 350 GSM | 975 MM X 600 MM | 2020033 |
BOARD | BARRIER | 325 GSM |550 X 1015 MM | 2030001 |
BOARD | BARRIER | 325 GSM |590 X 855 MM | 2030002 |
BOARD | BARRIER | 340 GSM |1150 X 535 MM | 2030003 |
BOARD | BARRIER | 340 GSM |575 X 1040 MM | 2030004 |
BOARD | BARRIER | 340 GSM |975 X 535 MM | 2030005 |
BOARD | BARRIER | 410 GSM |925 X 740 MM | 2030006 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM | 965 MM X 550 MM | 2030007 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |595 X 925 MM | 2030008 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |610 X 840 MM | 2030009 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |670 X 960 MM | 2030010 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |735 X 1020 MM | 2030011 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |735 X 1040 MM | 2030012 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |735 X 520 MM | 2030013 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |735 X 550 MM | 2030014 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |800 X 520 MM | 2030015 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |800 X 635 MM | 2030016 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |800 X 645 MM | 2030017 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |825 X 570 MM | 2030018 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |825 X 635 MM | 2030019 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |825 X 665 MM | 2030020 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |825 X 680 MM | 2030021 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |830 X 635 MM | 2030022 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |840 X 635 MM | 2030023 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |850 X 575 MM | 2030024 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |850 X 700 MM | 2030025 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |885 X 540 MM | 2030026 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |885 X 670 MM | 2030027 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |885 X 700 MM | 2030028 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |890 X 640 MM | 2030029 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |890 X 675 MM | 2030030 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 290 GSM |930 X 655 MM | 2030031 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |445 X 690 MM | 2030032 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |470 X 1000 MM | 2030033 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |520 X 825 MM | 2030034 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |550 X 965 MM | 2030035 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |565 X 870 MM | 2030036 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |580 X 965 MM | 2030037 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |645 X 925 MM | 2030038 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |650 X 550 MM | 2030039 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |650 X 890 MM | 2030040 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |710 X 705 MM | 2030041 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |715 X 930 MM | 2030042 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |735 X 840 MM | 2030043 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |740 X 940 MM | 2030044 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |770 X 540 MM | 2030045 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |770 X 630 MM | 2030046 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |770 X 645 MM | 2030047 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |770 X 840 MM | 2030048 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |770 X 940 MM | 2030049 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |795 X 630 MM | 2030050 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |795 X 635 MM | 2030051 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |825 X 520 MM | 2030052 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |825 X 635 MM | 2030053 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |825 X 665 MM | 2030054 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |825 X 685 MM | 2030055 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |840 X 570 MM | 2030056 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |840 X 635 MM | 2030057 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |840 X 700 MM | 2030058 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |855 X 700 MM | 2030059 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |875 X 640 MM | 2030060 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |890 X 540 MM | 2030061 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |890 X 635 MM | 2030062 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |890 X 700 MM | 2030063 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |900 X 655 MM | 2030064 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |930 X 640 MM | 2030065 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |930 X 655 MM | 2030066 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |940 X 655 MM | 2030067 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 295 GSM |955 X 595 MM | 2030068 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 298 GSM |735 X 1040 MM | 2030069 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 298 GSM |735 X 520 MM | 2030070 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 300 GSM |425 X 960 MM | 2030071 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 300 GSM |650 X 895 MM | 2030072 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 300 GSM |755 X 520 MM | 2030073 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 300 GSM |755 X 645 MM | 2030074 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 300 GSM |755 X 660 MM | 2030075 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 303 GSM |960 X 700 MM | 2030076 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 320 GSM |400 X 710 MM | 2030077 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 320 GSM |585 X 910 MM | 2030078 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 320 GSM |875 X 640 MM | 2030079 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 325 GSM |430 X 750 MM | 2030080 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 325 GSM |495 X 725 MM | 2030081 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 325 GSM |860 X 675 MM | 2030082 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 325 GSM |870 X 640 MM | 2030083 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 330 GSM |390 X 710 MM | 2030084 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 330 GSM |495 X 725 MM | 2030085 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 330 GSM |585 X 735 MM | 2030086 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 330 GSM |585 X 835 MM | 2030087 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 330 GSM |585 X 910 MM | 2030088 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 330 GSM |585 X 945 MM | 2030089 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 330 GSM |715 X 1020 MM | 2030090 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 330 GSM |870 X 640 MM | 2030091 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 330 GSM |875 X 570 MM | 2030092 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 330 GSM |875 X 640 MM | 2030093 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 330 GSM |875 X 675 MM | 2030094 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 330 GSM |995 X 655 MM | 2030095 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 339 GSM |475 X 900 MM | 2030096 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 339 GSM |715 X 1020 MM | 2030097 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 348 GSM |430 X 710 MM | 2030098 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 348 GSM |497.5 X 725 MM | 2030099 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 348 GSM |540 X 960 MM | 2030100 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 348 GSM |715 X 1020 MM | 2030101 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 348 GSM |715 X 940 MM | 2030102 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 348 GSM |755 X 645 MM | 2030103 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 348 GSM |860 X 675 MM | 2030104 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 350 GSM |420 X 890 MM | 2030105 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 350 GSM |550 X 725 MM | 2030106 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 350 GSM |550 X 960 MM | 2030107 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 350 GSM |580 X 960 MM | 2030108 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 350 GSM |650 X 895 MM | 2030109 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 350 GSM |655 X 840 MM | 2030110 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 350 GSM |715 X 815 MM | 2030111 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 350 GSM |725 X 890 MM | 2030112 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 350 GSM |825 X 620 MM | 2030113 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 365 GSM |540 X 860 MM | 2030114 |
BOARD | CLAYCOATED CUPSTOCK 1SPE | 365 GSM |540 X 960 MM | 2030115 |
BOARD | DUPLEX G/B | 140 GSM |550 X 740 MM | 2030116 |
BOARD | DUPLEX G/B | 140 GSM |705 X 900 MM | 2030117 |
BOARD | DUPLEX G/B | 140 GSM |710 X 845 MM | 2030118 |
BOARD | DUPLEX G/B | 140 GSM |740 X 605 MM | 2030119 |
BOARD | DUPLEX G/B | 140 GSM |770 X 880 MM | 2030120 |
BOARD | DUPLEX G/B | 140 GSM |825 X 490 MM | 2030121 |
BOARD | DUPLEX G/B | 140 GSM |825 X 620 MM | 2030122 |
BOARD | DUPLEX G/B | 140 GSM |825 X 655 MM | 2030123 |
BOARD | DUPLEX G/B | 140 GSM |880 X 605 MM | 2030124 |
BOARD | DUPLEX G/B | 250 GSM |700 X 1000 MM | 2030125 |
BOARD | DUPLEX G/B | 250 GSM |860 X 695 MM | 2030126 |
BOARD | DUPLEX G/B | 250 GSM |975 X 515 MM | 2030127 |
BOARD | DUPLEX G/B | 270 GSM |520 X 740 MM | 2030128 |
BOARD | DUPLEX G/B | 270 GSM |526 X 700 MM | 2030129 |
BOARD | DUPLEX G/B | 270 GSM |600 X 940 MM | 2030130 |
BOARD | DUPLEX G/B | 270 GSM |640 X 920 MM | 2030131 |
BOARD | DUPLEX G/B | 270 GSM |695 X 910 MM | 2030132 |
BOARD | DUPLEX G/B | 270 GSM |920 X 615 MM | 2030133 |
BOARD | DUPLEX G/B | 270 GSM |920 X 640 MM | 2030134 |
BOARD | DUPLEX G/B | 270 GSM |985 X 695 MM | 2030135 |
BOARD | DUPLEX G/B | 280 GSM |620 X 960 MM | 2030136 |
BOARD | DUPLEX G/B | 280 GSM |920 X 615 MM | 2030137 |
BOARD | DUPLEX G/B | 280 GSM |985 X 695 MM | 2030138 |
BOARD | DUPLEX G/B | 285 GSM |875 X 630 MM | 2030139 |
BOARD | DUPLEX G/B | 285 GSM |875 X 695 MM | 2030140 |
BOARD | DUPLEX G/B | 300 GSM |1000 X 700 MM | 2030141 |
BOARD | DUPLEX G/B | 300 GSM |1010 X 555 MM | 2030142 |
BOARD | DUPLEX G/B | 300 GSM |1010 X 660 MM | 2030143 |
BOARD | DUPLEX G/B | 300 GSM |1040 X 700 MM | 2030144 |
BOARD | DUPLEX G/B | 300 GSM |440 X 955 MM | 2030145 |
BOARD | DUPLEX G/B | 300 GSM |460 X 580 MM | 2030146 |
BOARD | DUPLEX G/B | 300 GSM |520 X 620 MM | 2030147 |
BOARD | DUPLEX G/B | 300 GSM |580 X 620 MM | 2030148 |
BOARD | DUPLEX G/B | 300 GSM | 870 MM X 600 MM | 2030149 |
BOARD | DUPLEX G/B | 300 GSM |600 X 900 MM | 2030150 |
BOARD | DUPLEX G/B | 300 GSM |655 X 690 MM | 2030151 |
BOARD | DUPLEX G/B | 300 GSM |700 X 1000 MM | 2030152 |
BOARD | DUPLEX G/B | 300 GSM |700 X 960 MM | 2030153 |
BOARD | DUPLEX G/B | 300 GSM |720 X 985 MM | 2030154 |
BOARD | DUPLEX G/B | 300 GSM |740 X 750 MM | 2030155 |
BOARD | DUPLEX G/B | 300 GSM |825 X 655 MM | 2030156 |
BOARD | DUPLEX G/B | 300 GSM |860 X 665 MM | 2030157 |
BOARD | DUPLEX G/B | 300 GSM |870 X 690 MM | 2030158 |
BOARD | DUPLEX G/B | 300 GSM |870 X 695 MM | 2030159 |
BOARD | DUPLEX G/B | 300 GSM |875 X 695 MM | 2030160 |
BOARD | DUPLEX G/B | 300 GSM |880 X 620 MM | 2030161 |
BOARD | DUPLEX G/B | 300 GSM |900 X 690 MM | 2030162 |
BOARD | DUPLEX G/B | 300 GSM |925 X 600 MM | 2030163 |
BOARD | DUPLEX G/B | 300 GSM |980 X 650 MM | 2030164 |
BOARD | DUPLEX G/B | 300 GSM |980 X 695 MM | 2030165 |
BOARD | DUPLEX G/B | 300 GSM |985 X 550 MM | 2030166 |
BOARD | DUPLEX G/B | 320 GSM |1000 X 580 MM | 2030167 |
BOARD | DUPLEX G/B | 320 GSM |575 X 855 MM | 2030168 |
BOARD | DUPLEX G/B | 320 GSM |590 X 890 MM | 2030169 |
BOARD | DUPLEX G/B | 320 GSM |645 X 790 MM | 2030170 |
BOARD | DUPLEX G/B | 320 GSM |645 X 925 MM | 2030171 |
BOARD | DUPLEX G/B | 320 GSM |710 X 870 MM | 2030172 |
BOARD | DUPLEX G/B | 320 GSM |730 X 900 MM | 2030173 |
BOARD | DUPLEX G/B | 320 GSM |870 X 670 MM | 2030174 |
BOARD | DUPLEX G/B | 320 GSM |880 X 620 MM | 2030175 |
BOARD | DUPLEX G/B | 320 GSM |880 X 695 MM | 2030176 |
BOARD | DUPLEX G/B | 320 GSM |880 X 950 MM | 2030177 |
BOARD | DUPLEX G/B | 320 GSM |900 X 730 MM | 2030178 |
BOARD | DUPLEX G/B | 320 GSM |920 X 620 MM | 2030179 |
BOARD | DUPLEX G/B | 320 GSM |920 X 730 MM | 2030180 |
BOARD | DUPLEX G/B | 330 GSM |840 X 700 MM | 2030181 |
BOARD | DUPLEX G/B | 350 GSM |1120 X 700 MM | 2030182 |
BOARD | DUPLEX G/B | 350 GSM |420 X 1020 MM | 2030183 |
BOARD | DUPLEX G/B | 350 GSM |430 X 485 MM | 2030184 |
BOARD | DUPLEX G/B | 350 GSM |460 X 830 MM | 2030185 |
BOARD | DUPLEX G/B | 350 GSM |480 X 865 MM | 2030186 |
BOARD | DUPLEX G/B | 350 GSM |495 X 800 MM | 2030187 |
BOARD | DUPLEX G/B | 350 GSM |530 X 1020 MM | 2030188 |
BOARD | DUPLEX G/B | 350 GSM |530 X 810 MM | 2030189 |
BOARD | DUPLEX G/B | 350 GSM |545 X 810 MM | 2030190 |
BOARD | DUPLEX G/B | 350 GSM |550 X 925 MM | 2030191 |
BOARD | DUPLEX G/B | 350 GSM |560 X 765 MM | 2030192 |
BOARD | DUPLEX G/B | 350 GSM |575 X 855 MM | 2030193 |
BOARD | DUPLEX G/B | 350 GSM |575 X 865 MM | 2030194 |
BOARD | DUPLEX G/B | 350 GSM |585 X 745 MM | 2030195 |
BOARD | DUPLEX G/B | 350 GSM |585 X 765 MM | 2030196 |
BOARD | DUPLEX G/B | 350 GSM |590 X 890 MM | 2030197 |
BOARD | DUPLEX G/B | 350 GSM |620 X 1015 MM | 2030198 |
BOARD | DUPLEX G/B | 350 GSM |630 X 1020 MM | 2030199 |
BOARD | DUPLEX G/B | 350 GSM |635 X 770 MM | 2030200 |
BOARD | DUPLEX G/B | 350 GSM | 875 MM X 635 MM | 2030201 |
BOARD | DUPLEX G/B | 350 GSM |645 X 1020 MM | 2030202 |
BOARD | DUPLEX G/B | 350 GSM |645 X 790 MM | 2030203 |
BOARD | DUPLEX G/B | 350 GSM |645 X 910 MM | 2030204 |
BOARD | DUPLEX G/B | 350 GSM |645 X 940 MM | 2030205 |
BOARD | DUPLEX G/B | 350 GSM |650 X 790 MM | 2030206 |
BOARD | DUPLEX G/B | 350 GSM |650 X 980 MM | 2030207 |
BOARD | DUPLEX G/B | 350 GSM |655 X 765 MM | 2030208 |
BOARD | DUPLEX G/B | 350 GSM |675 X 545 MM | 2030209 |
BOARD | DUPLEX G/B | 350 GSM |690 X 790 MM | 2030210 |
BOARD | DUPLEX G/B | 350 GSM |690 X 825 MM | 2030211 |
BOARD | DUPLEX G/B | 350 GSM |695 X 825 MM | 2030212 |
BOARD | DUPLEX G/B | 350 GSM |700 X 1000 MM | 2030213 |
BOARD | DUPLEX G/B | 350 GSM |700 X 1120 MM | 2030214 |
BOARD | DUPLEX G/B | 350 GSM |720 X 1010 MM | 2030215 |
BOARD | DUPLEX G/B | 350 GSM |720 X 535 MM | 2030216 |
BOARD | DUPLEX G/B | 350 GSM |720 X 870 MM | 2030217 |
BOARD | DUPLEX G/B | 350 GSM |730 X 900 MM | 2030218 |
BOARD | DUPLEX G/B | 350 GSM |740 X 925 MM | 2030219 |
BOARD | DUPLEX G/B | 350 GSM |865 X 530 MM | 2030220 |
BOARD | DUPLEX G/B | 350 GSM |920 X 510 MM | 2030221 |
BOARD | DUPLEX G/B | 350 GSM |925 X 740 MM | 2030222 |
BOARD | DUPLEX G/B | 350 GSM |930 X 530 MM | 2030223 |
BOARD | DUPLEX G/B | 350 GSM |975 X 535 MM | 2030224 |
BOARD | DUPLEX G/B | 350 GSM |980 X 610 MM | 2030225 |
BOARD | DUPLEX G/B | 400 GSM |1000 X 600 MM | 2030226 |
BOARD | DUPLEX G/B | 400 GSM |1020 X 550 MM | 2030227 |
BOARD | DUPLEX G/B | 400 GSM |1020 X 640 MM | 2030228 |
BOARD | DUPLEX G/B | 400 GSM |350 X 500 MM | 2030229 |
BOARD | DUPLEX G/B | 400 GSM |380 X 870 MM | 2030230 |
BOARD | DUPLEX G/B | 400 GSM |390 X 1025 MM | 2030231 |
BOARD | DUPLEX G/B | 400 GSM |480 X 865 MM | 2030232 |
BOARD | DUPLEX G/B | 400 GSM |550 X 810 MM | 2030233 |
BOARD | DUPLEX G/B | 400 GSM |590 X 950 MM | 2030234 |
BOARD | DUPLEX G/B | 400 GSM |615 X 980 MM | 2030235 |
BOARD | DUPLEX G/B | 400 GSM |625 X 845 MM | 2030236 |
BOARD | DUPLEX G/B | 400 GSM |630 X 960 MM | 2030237 |
BOARD | DUPLEX G/B | 400 GSM |630 X 965 MM | 2030238 |
BOARD | DUPLEX G/B | 400 GSM |650 X 1000 MM | 2030239 |
BOARD | DUPLEX G/B | 400 GSM |660 X 860 MM | 2030240 |
BOARD | DUPLEX G/B | 400 GSM |670 X 980 MM | 2030241 |
BOARD | DUPLEX G/B | 400 GSM |700 X 1000 MM | 2030242 |
BOARD | DUPLEX G/B | 400 GSM |700 X 980 MM | 2030243 |
BOARD | DUPLEX G/B | 400 GSM |720 X 865 MM | 2030244 |
BOARD | DUPLEX G/B | 400 GSM |720 X 870 MM | 2030245 |
BOARD | DUPLEX G/B | 400 GSM |740 X 925 MM | 2030246 |
BOARD | DUPLEX G/B | 400 GSM |740 X 935 MM | 2030247 |
BOARD | DUPLEX G/B | 400 GSM |850 X 555 MM | 2030248 |
BOARD | DUPLEX G/B | 400 GSM |860 X 550 MM | 2030249 |
BOARD | DUPLEX G/B | 400 GSM |890 X 1190 MM | 2030250 |
BOARD | DUPLEX G/B | 400 GSM |925 X 740 MM | 2030251 |
BOARD | DUPLEX G/B | 400 GSM |980 X 680 MM | 2030252 |
BOARD | DUPLEX G/B | 400 GSM |990 X 705 MM | 2030253 |
BOARD | DUPLEX G/B | 450 GSM |467.5 X 860 MM | 2030254 |
BOARD | DUPLEX G/B | 450 GSM |480 X 1040 MM | 2030255 |
BOARD | DUPLEX G/B | 450 GSM |555 X 815 MM | 2030256 |
BOARD | DUPLEX G/B | 450 GSM |560 X 860 MM | 2030257 |
BOARD | DUPLEX G/B | 450 GSM |605 X 1000 MM | 2030258 |
BOARD | DUPLEX G/B | 450 GSM |605 X 815 MM | 2030259 |
BOARD | DUPLEX G/B | 450 GSM |650 X 845 MM | 2030260 |
BOARD | DUPLEX G/B | 450 GSM |700 X 1000 MM | 2030261 |
BOARD | DUPLEX G/B | 450 GSM |705 X 735 MM | 2030262 |
BOARD | DUPLEX G/B | 450 GSM |720 X 1000 MM | 2030263 |
BOARD | DUPLEX G/B | 450 GSM |950 X 1180 MM | 2030264 |
BOARD | DUPLEX G/B | 450 GSM |960 X 660 MM | 2030265 |
BOARD | DUPLEX G/B | 500 GSM |705 X 800 MM | 2030266 |
BOARD | DUPLEX G/B | 500 GSM |930 X 645 MM | 2030267 |
BOARD | DUPLEX G/B | 500 GSM |990 X 610 MM | 2030268 |
BOARD | FBB | 250 GSM |700 X 1000 MM | 2030269 |
BOARD | FBB | 270 GSM |610 X 810 MM | 2030270 |
BOARD | FBB | 275 GSM |700 X 980 MM | 2030271 |
BOARD | FBB | 300 GSM |590 X 945 MM | 2030272 |
BOARD | FBB | 300 GSM |700 X 1000 MM | 2030273 |
BOARD | FBB | 300 GSM |700 X 835 MM | 2030274 |
BOARD | FBB | 300 GSM |720 X 910 MM | 2030275 |
BOARD | FBB | 300 GSM |870 X 990 MM | 2030276 |
BOARD | FBB | 325 GSM |700 X 1000 MM | 2030277 |
BOARD | FBB | 325 GSM |700 X 1080 MM | 2030278 |
